SABER HEALTHCARE GROUP
Ownership rollup across 126 nursing homes in 6 states: Delaware, Indiana, North Carolina, Ohio, Pennsylvania, Virginia. The "follow the money" view of an operator’s whole portfolio — the pattern a single facility page can’t show.
The chain’s homes average 2.9 of 5 stars on the CMS overall rating — roughly in line with the ~3.0 average of the 6 states it operates in. It is improving: across the same 126 homes rated throughout, the average rose 0.28 stars between 2025-02 and 2026-06. We benchmark against its own states because CMS ranks the health-inspection star within each state, so a national comparison (national average ~3.0) partly measures where a chain operates rather than how it operates.
Where the rating comes from
The CMS overall star blends three different things. Split apart across the whole portfolio, they say different things about an operator: thin staffing is a budget decision made above the building, while a weak inspection score is what surveyors actually found inside it.
| Component | Chain average | Basis | |
|---|---|---|---|
| Health inspection | 2.6 of 5 | 126 rated homes | state surveyors’ findings, ranked within each state |
| Staffing | 2.2 of 5 | 126 rated homes | from payroll (PBJ) hours |
| Quality measures | 4.0 of 5 | 126 rated homes | largely self-reported clinical data |
Averaged across this chain’s rated homes. Health-inspection stars are assigned within each state’s own distribution, so for a chain spanning several states this component mixes distributions and is best read alongside each home’s actual citations.
Portfolio red flags
How many of this chain’s homes carry the most serious CMS markers. One flagged home can be local; a pattern across the portfolio is an operator-level signal worth researching.
Follow the money — chain finances
Aggregated from each home’s CMS Medicare cost report (HCRIS). Related-party payments are dollars a home sends to landlords or management companies under common ownership — the main channel through which private-equity and REIT owners can pull money out of a home while its own books still show a thin margin.
Only homes with a cost report on file are included, so the related-party total is a floor. Cost reports are self-filed, unaudited, and a year or two behind.
Weighted by each home’s average daily census, across the all 126 homes that report both a usable payer mix and a census. Homes whose cost report fails the same validity check the facility pages apply are left out of this figure entirely rather than counted as zero.
Every home in this chain
Lowest-rated first, so the homes most worth a closer look sit at the top. Each links to its full inspection, staffing, fines, and ownership record.
| Home | CMS rating | Flags |
|---|---|---|
| Grey Stone Health And Rehabilitation CenterFort Wayne, IN | 1 of 5 | 1 immediate-jeopardy $195,267 fined |
| Autumn Care of MarshvilleMarshville, NC | 1 of 5 | $44,751 fined |
| Autumn Care of Myrtle GroveWilmington, NC | 1 of 5 | 3 immediate-jeopardy Abuse flag $141,604 fined |
| Autumn Care of WaynesvilleWaynesville, NC | 1 of 5 | 3 immediate-jeopardy $107,387 fined |
| Brunswick Health & Rehab CenterAsh, NC | 1 of 5 | 2 immediate-jeopardy $229,685 fined |
| Currituck Health & Rehab CenterBarco, NC | 1 of 5 | 3 immediate-jeopardy Abuse flag $120,975 fined |
| Davidson Health & Rehab CenterLexington, NC | 1 of 5 | Abuse flag $54,389 fined |
| Gastonia Health & Rehab CenterGastonia, NC | 1 of 5 | $15,808 fined |
| Village Care of KingKing, NC | 1 of 5 | 1 immediate-jeopardy $110,113 fined |
| Highland Pointe Health & Rehab CenterHighland Heights, OH | 1 of 5 | 2 immediate-jeopardy $128,606 fined |
| Tallmadge Health & Rehab CenterTallmadge, OH | 1 of 5 | $10,839 fined |
| University Manor Health & RehaCleveland, OH | 1 of 5 | 1 immediate-jeopardy $16,801 fined |
| Woodlands Health And Rehab CenterRavenna, OH | 1 of 5 | $14,680 fined |
| Bryn Mawr Extended Care CenterBryn Mawr, PA | 1 of 5 | 2 immediate-jeopardy $35,925 fined |
| Caring Heights Community Care & Rehab CtrCoraopolis, PA | 1 of 5 | — |
| Edison Manor Nursing & Rehabilitation CenterNew Castle, PA | 1 of 5 | 1 immediate-jeopardy $8,281 fined |
| Greene Health & Rehab CenterGreensburg, PA | 1 of 5 | Abuse flag $8,469 fined |
| Harmar Village Health & Rehab CenterCheswick, PA | 1 of 5 | 3 immediate-jeopardy SFF candidate $75,890 fined |
| Hilltop Heights Health & Rehab CenterJohnstown, PA | 1 of 5 | — |
| Maple Heights Health & Rehab Center, LLCEbensburg, PA | 1 of 5 | 2 immediate-jeopardy SFF candidate Abuse flag $76,416 fined |
| Midtown Oaks Health & Rehab CenterAltoona, PA | 1 of 5 | 1 immediate-jeopardy $99,042 fined |
| Mountain City Nursing & Rehabilitation CenterHazleton, PA | 1 of 5 | 1 immediate-jeopardy Abuse flag $171,403 fined |
| Providence Health & Rehab CenterBeaver Falls, PA | 1 of 5 | 1 immediate-jeopardy Abuse flag $59,978 fined |
| River's Bend Health & Rehab CenterHarrisburg, PA | 1 of 5 | Abuse flag $45,331 fined |
| Riverside Health & Rehab CenterMcKeesport, PA | 1 of 5 | 1 immediate-jeopardy $35,138 fined |
| Woodhaven Health & Rehab CenterMonroeville, PA | 1 of 5 | 1 immediate-jeopardy $37,480 fined |
| Colonial Health & Rehab Center, LLCVirginia Beach, VA | 1 of 5 | $78,455 fined |
| South Boston Health & Rehab CenterSouth Boston, VA | 1 of 5 | 3 immediate-jeopardy $28,172 fined |
| New Castle Health And Rehabilitation CenterNew Castle, DE | 2 of 5 | 2 immediate-jeopardy SFF candidate $47,300 fined |
| Autumn Care of CorneliusCornelius, NC | 2 of 5 | — |
| Autumn Care of RaefordRaeford, NC | 2 of 5 | $32,631 fined |
| Autumn Care of SaludaSaluda, NC | 2 of 5 | $16,801 fined |
| Autumn Care of ShallotteShallotte, NC | 2 of 5 | $25,595 fined |
| Azalea Health & Rehab CenterWilmington, NC | 2 of 5 | $24,470 fined |
| Emerald Health & Rehab CenterLillington, NC | 2 of 5 | — |
| Matthews Health & Rehab CenterMatthews, NC | 2 of 5 | 1 immediate-jeopardy $82,703 fined |
| Piedmont Health & Rehab CenterSalisbury, NC | 2 of 5 | $32,717 fined |
| Valley Hill Health & Rehab CenterHendersonville, NC | 2 of 5 | 2 immediate-jeopardy $58,949 fined |
| Aurora Manor Special Care CentAurora, OH | 2 of 5 | Abuse flag $23,520 fined |
| Bath Manor Special Care CentreAkron, OH | 2 of 5 | $14,433 fined |
| Crawford Manor Healthcare CenterCleveland, OH | 2 of 5 | Abuse flag $46,291 fined |
| Diplomat HealthcareNorth Royalton, OH | 2 of 5 | $11,213 fined |
| Grand River Health & Rehab CenterPainesville, OH | 2 of 5 | $66,420 fined |
| Seven Hills Health & Rehab CenterSeven Hills, OH | 2 of 5 | $57,194 fined |
| Urbana Health & Rehabilitation CenterUrbana, OH | 2 of 5 | — |
| Broad Mountain Health And Rehabilitation CenterFrackville, PA | 2 of 5 | 1 immediate-jeopardy $45,678 fined |
| Julia Ribaudo Extended Care CenterLake Ariel, PA | 2 of 5 | — |
| Kittanning Health & Rehab CenterKittanning, PA | 2 of 5 | 2 immediate-jeopardy $130,873 fined |
| Slate Belt Health & Rehabilitation CenterBangor, PA | 2 of 5 | Abuse flag |
| Autumn Care Of MadisonMadison, VA | 2 of 5 | — |
| Autumn Care Of MechanicsvilleMechanicsville, VA | 2 of 5 | $10,358 fined |
| Autumn Care Of SuffolkSuffolk, VA | 2 of 5 | — |
| Berea Health & Rehab CenterFredericksburg, VA | 2 of 5 | — |
| Kempsville Health & Rehab CenterVirginia Beach, VA | 2 of 5 | — |
| Rosemont Health & Rehab Center, LLCVirginia Beach, VA | 2 of 5 | Abuse flag |
| Autumn Care of MarionMarion, NC | 3 of 5 | 1 immediate-jeopardy $10,364 fined |
| Autumn Care of NashNashville, NC | 3 of 5 | — |
| Davie Nursing and Rehabilitation CenterMocksville, NC | 3 of 5 | — |
| Wadesboro Health & Rehab CenterWadesboro, NC | 3 of 5 | — |
| Amberwood ManorNew Philadelphia, OH | 3 of 5 | — |
| Centerburg PointeCenterburg, OH | 3 of 5 | — |
| Dunbar Health & Rehab CenterDayton, OH | 3 of 5 | — |
| London Health & Rehab CenterLondon, OH | 3 of 5 | — |
| Wilmington Nursing & RehabWilmington, OH | 3 of 5 | — |
| Dunmore Health Care CenterDunmore, PA | 3 of 5 | $12,048 fined |
| East End Health & Rehab CenterPittsburgh, PA | 3 of 5 | — |
| Elkins Crest Health & Rehabilitation CenterElkins Park, PA | 3 of 5 | $8,152 fined |
| Harmon House Health & Rehab CenterMount Pleasant, PA | 3 of 5 | $16,801 fined |
| Mid-Valley Health Care CenterPeckville, PA | 3 of 5 | $77,272 fined |
| Terrace Health & Rehab CenterUniontown, PA | 3 of 5 | — |
| Autumn Care Of ChesapeakeChesapeake, VA | 3 of 5 | — |
| Farmville Health & Rehab CenterFarmville, VA | 3 of 5 | — |
| Hampton Health & Rehab Center, LLCHampton, VA | 3 of 5 | — |
| Monroe Health & Rehab CenterCharlottesville, VA | 3 of 5 | $10,539 fined |
| Portside Health & Rehab CenterPortsmouth, VA | 3 of 5 | $8,018 fined |
| Rocky Mount Health & Rehab CenterRocky Mount, VA | 3 of 5 | $30,297 fined |
| Tyler's Retreat At Iron BridgeChester, VA | 3 of 5 | — |
| Waterside Health & Rehab CenterNorfolk, VA | 3 of 5 | $8,375 fined |
| Autumn Care Of BiscoeBiscoe, NC | 4 of 5 | $15,350 fined |
| Autumn Care of DrexelMorganton, NC | 4 of 5 | $27,872 fined |
| Autumn Care of SalisburySalisbury, NC | 4 of 5 | — |
| Autumn Care of StatesvilleStatesville, NC | 4 of 5 | — |
| Lakeside Health & Rehab CenterHuntersville, NC | 4 of 5 | — |
| Bath Creek EstatesCuyahoga Falls, OH | 4 of 5 | — |
| Oaks Of BrecksvilleBrecksville, OH | 4 of 5 | — |
| Willows Health And Rehab CtrEuclid, OH | 4 of 5 | $39,683 fined |
| Ambler Extended Care CenterAmbler, PA | 4 of 5 | — |
| Green Ridge Care CenterScranton, PA | 4 of 5 | $8,018 fined |
| Scranton Health Care CenterScranton, PA | 4 of 5 | $12,570 fined |
| Spruce Manor Nursing & Rehabilitation CenterWest Reading, PA | 4 of 5 | — |
| Statesman Health & Rehabilitation CenterLevittown, PA | 4 of 5 | — |
| Third Avenue Health & Rehab CenterKingston, PA | 4 of 5 | — |
| Twin Pines Health Care CenterWest Grove, PA | 4 of 5 | — |
| Whitestone Care CenterStroudsburg, PA | 4 of 5 | $23,257 fined |
| Autumn Care Of AltavistaAltavista, VA | 4 of 5 | — |
| Autumn Care Of NorfolkNorfolk, VA | 4 of 5 | — |
| Autumn Care Of PortsmouthPortsmouth, VA | 4 of 5 | — |
| Chatham Health & Rehabilitation CenterChatham, VA | 4 of 5 | $8,018 fined |
| Clarksville Health & Rehab CenterClarksville, VA | 4 of 5 | $22,874 fined |
| Dockside Health & Rehab CenterLocust Hill, VA | 4 of 5 | 1 immediate-jeopardy $14,740 fined |
| Falls Run Nursing And RehabilitationFredericksburg, VA | 4 of 5 | — |
| Forest Health & Rehab CenterLynchburg, VA | 4 of 5 | — |
| Liberty Ridge Health & RehabLynchburg, VA | 4 of 5 | $10,033 fined |
| Ridgecrest Manor Nursing & RehabilitationDuffield, VA | 4 of 5 | 2 immediate-jeopardy |
| Shore Health & Rehab CenterParksley, VA | 4 of 5 | — |
| Autumn Care of FayettevilleFayetteville, NC | 5 of 5 | — |
| Astoria Health & Rehab CenterGermantown, OH | 5 of 5 | — |
| Bellevue Care CenterBellevue, OH | 5 of 5 | — |
| Cortland CenterCortland, OH | 5 of 5 | — |
| Eagle Creek Nursing CenterWest Union, OH | 5 of 5 | — |
| Grand Rapids Care CenterGrand Rapids, OH | 5 of 5 | — |
| Homestead IIPainesville, OH | 5 of 5 | — |
| Indian Lake Rehabilitation CenterLakeview, OH | 5 of 5 | — |
| Wadsworth PointeWadsworth, OH | 5 of 5 | — |
| Broomall ManorBroomall, PA | 5 of 5 | — |
| Dresher Hill Health and Rehabilitation CenterFort Washington, PA | 5 of 5 | — |
| Langhorne Gardens Health & Rehabilitation CenterLanghorne, PA | 5 of 5 | — |
| Stonebridge Health & Rehabilitation CenterDuncannon, PA | 5 of 5 | — |
| Suburban Woods Health & RehaNorristown, PA | 5 of 5 | — |
| Tremont Health & Rehabilitation CenterTremont, PA | 5 of 5 | — |
| Hillsville Health & Rehab CenterHillsville, VA | 5 of 5 | 1 immediate-jeopardy |
| Nova Health And RehabWeber City, VA | 5 of 5 | — |
| Oak Grove Health & Rehab Center, LLCChesapeake, VA | 5 of 5 | — |
| Shenandoah Nursing HomeFishersville, VA | 5 of 5 | — |
| Stratford Healthcare CenterDanville, VA | 5 of 5 | — |
| Waddell Nursing And Rehab CenterGalax, VA | 5 of 5 | — |
Source: CMS Provider Data Catalog (nursing-home ratings, deficiencies, penalties, and ownership) and the CMS Medicare cost report (HCRIS) for finances. Chain membership is as reported to CMS. CMS extracts retrieved 30 August 2026; CMS refreshes them monthly, so counts here are as of that date. Verify with the facility and your state regulator.