LIFE CARE CENTERS OF AMERICA
Ownership rollup across 194 nursing homes in 26 states. The "follow the money" view of an operator’s whole portfolio — the pattern a single facility page can’t show.
The chain’s homes average 3.4 of 5 stars on the CMS overall rating — roughly in line with the ~3.1 average of the 26 states it operates in. It is improving: across the same 194 homes rated throughout, the average rose 0.22 stars between 2025-02 and 2026-06. We benchmark against its own states because CMS ranks the health-inspection star within each state, so a national comparison (national average ~3.0) partly measures where a chain operates rather than how it operates.
Where the rating comes from
The CMS overall star blends three different things. Split apart across the whole portfolio, they say different things about an operator: thin staffing is a budget decision made above the building, while a weak inspection score is what surveyors actually found inside it.
| Component | Chain average | Basis | |
|---|---|---|---|
| Health inspection | 2.8 of 5 | 194 rated homes | state surveyors’ findings, ranked within each state |
| Staffing | 3.3 of 5 | 194 rated homes | from payroll (PBJ) hours |
| Quality measures | 4.5 of 5 | 193 rated homes | largely self-reported clinical data |
Averaged across this chain’s rated homes. Health-inspection stars are assigned within each state’s own distribution, so for a chain spanning several states this component mixes distributions and is best read alongside each home’s actual citations.
Portfolio red flags
How many of this chain’s homes carry the most serious CMS markers. One flagged home can be local; a pattern across the portfolio is an operator-level signal worth researching.
Follow the money — chain finances
Aggregated from each home’s CMS Medicare cost report (HCRIS). Related-party payments are dollars a home sends to landlords or management companies under common ownership — the main channel through which private-equity and REIT owners can pull money out of a home while its own books still show a thin margin.
Only homes with a cost report on file are included, so the related-party total is a floor. Cost reports are self-filed, unaudited, and a year or two behind.
Weighted by each home’s average daily census, across the 191 of 194 homes that report both a usable payer mix and a census. Homes whose cost report fails the same validity check the facility pages apply are left out of this figure entirely rather than counted as zero.
Every home in this chain
Lowest-rated first, so the homes most worth a closer look sit at the top. Each links to its full inspection, staffing, fines, and ownership record.
| Home | CMS rating | Flags |
|---|---|---|
| Life Care Center Of Sierra VistaSierra Vista, AZ | 1 of 5 | Abuse flag $55,881 fined |
| Life Care Center Of TucsonTucson, AZ | 1 of 5 | — |
| Life Care Ctr Of LawrencevilleLawrenceville, GA | 1 of 5 | 3 immediate-jeopardy |
| Life Care Center of Coeur d'AleneCoeur d'Alene, ID | 1 of 5 | $39,520 fined |
| Hammond-Whiting Care CenterWhiting, IN | 1 of 5 | — |
| Life Care Center Of The WillowsValparaiso, IN | 1 of 5 | — |
| Rensselaer Care CenterRensselaer, IN | 1 of 5 | 2 immediate-jeopardy $128,311 fined |
| Garden Terrace At Overland ParkOverland Park, KS | 1 of 5 | Abuse flag $91,560 fined |
| Life Care Center Of AndoverAndover, KS | 1 of 5 | SFF candidate Abuse flag $114,107 fined |
| Life Care Center of PlainwellPlainwell, MI | 1 of 5 | 2 immediate-jeopardy $171,837 fined |
| Life Care Center Of Cape GirardeauCape Girardeau, MO | 1 of 5 | 1 immediate-jeopardy $149,578 fined |
| Life Care Center of ElkhornElkhorn, NE | 1 of 5 | $26,397 fined |
| Life Care Center of OmahaOmaha, NE | 1 of 5 | 1 immediate-jeopardy $31,079 fined |
| Life Care Center Of RenoReno, NV | 1 of 5 | SFF candidate |
| Life Care Center of Hilton HeadHilton Head Island, SC | 1 of 5 | 1 immediate-jeopardy Abuse flag $8,281 fined |
| Life Care Center Of GrayGray, TN | 1 of 5 | 4 immediate-jeopardy $10,039 fined |
| Life Care Center Of HixsonHixson, TN | 1 of 5 | 1 immediate-jeopardy $22,205 fined |
| Life Care Center Of Mount VernonMount Vernon, WA | 1 of 5 | 1 immediate-jeopardy Abuse flag $206,734 fined |
| Desert Cove Nursing CenterChandler, AZ | 2 of 5 | Abuse flag |
| Life Care Center Of YumaYuma, AZ | 2 of 5 | — |
| Payson Care CenterPayson, AZ | 2 of 5 | — |
| Canon Lodge Care CenterCanon City, CO | 2 of 5 | Abuse flag |
| Evergreen Nursing HomeAlamosa, CO | 2 of 5 | Abuse flag $20,150 fined |
| Darcy Hall Of Life CareWest Palm Beach, FL | 2 of 5 | 2 immediate-jeopardy Abuse flag $30,924 fined |
| Life Care Center Of Altamonte SpringsAltamonte Springs, FL | 2 of 5 | 6 immediate-jeopardy |
| Lane House, TheCrawfordsville, IN | 2 of 5 | 1 immediate-jeopardy $175,065 fined |
| Westside Retirement VillageIndianapolis, IN | 2 of 5 | — |
| Woodlands TheMuncie, IN | 2 of 5 | — |
| Life Care Center of MoreheadMorehead, KY | 2 of 5 | 1 immediate-jeopardy $15,334 fined |
| Life Care Center Of Merrimack ValleyBillerica, MA | 2 of 5 | $161,920 fined |
| Life Care Center Of BridgetonBridgeton, MO | 2 of 5 | $21,801 fined |
| Life Care Center Of BrookfieldBrookfield, MO | 2 of 5 | 3 immediate-jeopardy $45,159 fined |
| Life Care Center Of GrandviewGrandview, MO | 2 of 5 | Abuse flag |
| Northwood Hills Care CenterHumansville, MO | 2 of 5 | — |
| Westchester House, TheChesterfield, MO | 2 of 5 | $83,824 fined |
| Life Care Center Of South Las VegasLas Vegas, NV | 2 of 5 | 2 immediate-jeopardy SFF candidate $27,378 fined |
| Life Care Center Of WestlakeWestlake, OH | 2 of 5 | — |
| Mayfair Village Nursing Care CenterColumbus, OH | 2 of 5 | — |
| Life Care Center Of Coos BayCoos Bay, OR | 2 of 5 | $62,868 fined |
| Valley West Health Care CenterEugene, OR | 2 of 5 | 1 immediate-jeopardy $3,145 fined |
| Life Care Center Of ColumbiaColumbia, SC | 2 of 5 | — |
| Life Care Center Of AthensAthens, TN | 2 of 5 | 1 immediate-jeopardy Abuse flag $19,145 fined |
| Life Care Center Of ClevelandCleveland, TN | 2 of 5 | — |
| Life Care Center Of Morgan CountyWartburg, TN | 2 of 5 | $8,512 fined |
| Life Care Center Of Red BankChattanooga, TN | 2 of 5 | $8,512 fined |
| Life Care Center Of TullahomaTullahoma, TN | 2 of 5 | — |
| Garden Terrace Healthcare Center of HoustonHouston, TX | 2 of 5 | 2 immediate-jeopardy $138,543 fined |
| Renaissance Park Multi Care CenterFort Worth, TX | 2 of 5 | 1 immediate-jeopardy $106,478 fined |
| Wooldridge Place Nursing CenterCorpus Christi, TX | 2 of 5 | 3 immediate-jeopardy $90,880 fined |
| Hallmark ManorFederal Way, WA | 2 of 5 | $32,175 fined |
| Life Care Center Of Federal WayFederal Way, WA | 2 of 5 | $98,970 fined |
| Life Care Center Of KirklandKirkland, WA | 2 of 5 | $53,560 fined |
| Life Care Center Of PuyallupPuyallup, WA | 2 of 5 | — |
| Life Care Center of Paradise ValleyPhoenix, AZ | 3 of 5 | Abuse flag |
| Mi Casa Nursing CenterMesa, AZ | 3 of 5 | Abuse flag |
| Heritage Park Care CenterCarbondale, CO | 3 of 5 | $25,990 fined |
| Life Care Center Of LittletonLittleton, CO | 3 of 5 | — |
| Life Care Center Of LongmontLongmont, CO | 3 of 5 | $32,860 fined |
| Life Care Center Of StonegateParker, CO | 3 of 5 | $17,342 fined |
| Life Care Center Of WestminsterWestminster, CO | 3 of 5 | $47,398 fined |
| Western Hills Health Care CenterLakewood, CO | 3 of 5 | — |
| Life Care Center Of HilliardHilliard, FL | 3 of 5 | — |
| Life Care Center Of Port Saint LuciePort Saint Lucie, FL | 3 of 5 | — |
| Life Care Center Of Punta GordaPunta Gorda, FL | 3 of 5 | $8,151 fined |
| Camellia Gardens Of Life CareThomasville, GA | 3 of 5 | $7,020 fined |
| Ka Punawai OlaKapolei, HI | 3 of 5 | $8,673 fined |
| Life Care Center Of HiloHilo, HI | 3 of 5 | $8,492 fined |
| Life Care Center Of KonaKailua Kona, HI | 3 of 5 | $27,612 fined |
| Bridgeview EstatesTwin Falls, ID | 3 of 5 | — |
| Life Care Center of Idaho FallsIdaho Falls, ID | 3 of 5 | $13,247 fined |
| Life Care Center of SandpointSandpoint, ID | 3 of 5 | — |
| Green Valley Care CenterNew Albany, IN | 3 of 5 | Abuse flag |
| Heritage HealthcareWest Lafayette, IN | 3 of 5 | — |
| Life Care Center Of Michigan CityMichigan City, IN | 3 of 5 | — |
| Life Care Center Of RochesterRochester, IN | 3 of 5 | — |
| Mitchell ManorMitchell, IN | 3 of 5 | — |
| Parkview Care CenterEvansville, IN | 3 of 5 | — |
| Life Care Center Of BurlingtonBurlington, KS | 3 of 5 | — |
| Life Care Center Of Kansas CityKansas City, KS | 3 of 5 | — |
| Highlands, TheFitchburg, MA | 3 of 5 | — |
| Life Care Center Of AuburnAuburn, MA | 3 of 5 | $29,738 fined |
| Rivergate TerraceRiverview, MI | 3 of 5 | — |
| Life Care Center Of CarrolltonCarrollton, MO | 3 of 5 | — |
| Life Care Center Of WaynesvilleWaynesville, MO | 3 of 5 | $22,081 fined |
| Life Care Center of HendersonvilleHendersonville, NC | 3 of 5 | $40,986 fined |
| Life Care Center of FarmingtonFarmington, NM | 3 of 5 | 2 immediate-jeopardy $99,247 fined |
| Life Care Center Of Las VegasLas Vegas, NV | 3 of 5 | — |
| Life Care Center Of CharlestonN Charleston, SC | 3 of 5 | 1 immediate-jeopardy $24,247 fined |
| Life Care Center Of Blount CountyLouisville, TN | 3 of 5 | $8,018 fined |
| Life Care Center Of East RidgeChattanooga, TN | 3 of 5 | — |
| Life Care Center Of ElizabethtonElizabethton, TN | 3 of 5 | $10,036 fined |
| Life Care Center Of GreenevilleGreeneville, TN | 3 of 5 | — |
| Life Care Center Of Jefferson CityJefferson City, TN | 3 of 5 | — |
| Life Care Center Of Old Hickory VillageOld Hickory, TN | 3 of 5 | $8,788 fined |
| The Heritage CenterMorristown, TN | 3 of 5 | — |
| Alameda Oaks Nursing CenterCorpus Christi, TX | 3 of 5 | $14,901 fined |
| Life Care Center Of HaltomFort Worth, TX | 3 of 5 | $22,205 fined |
| Alderwood ManorSpokane, WA | 3 of 5 | — |
| Life Care Center Of KennewickKennewick, WA | 3 of 5 | 2 immediate-jeopardy Abuse flag $60,246 fined |
| Life Care Center Of RichlandRichland, WA | 3 of 5 | $109,736 fined |
| Life Care Center Of Skagit ValleySedro Woolley, WA | 3 of 5 | $68,643 fined |
| Heritage Health Care CenterGlobe, AZ | 4 of 5 | — |
| Garden Terrace Alzheimer's Center Of ExcellenceAurora, CO | 4 of 5 | — |
| Life Care Center Of EvergreenEvergreen, CO | 4 of 5 | — |
| Life Care Center Of PuebloPueblo, CO | 4 of 5 | $18,685 fined |
| San Luis Care CenterAlamosa, CO | 4 of 5 | — |
| University Park Care CenterPueblo, CO | 4 of 5 | $22,653 fined |
| Villa Manor Care CenterLakewood, CO | 4 of 5 | — |
| Lakeside Health CenterWest Palm Beach, FL | 4 of 5 | — |
| Life Care Center At InverraryLauderhill, FL | 4 of 5 | — |
| Life Care Center Of New Port RicheyNew Port Richey, FL | 4 of 5 | — |
| Life Care Center Of SarasotaSarasota, FL | 4 of 5 | $18,780 fined |
| Life Care Center Of Winter HavenWinter Haven, FL | 4 of 5 | — |
| Life Care Center of GwinnettLawrenceville, GA | 4 of 5 | — |
| Hale Anuenue Restorative CareHilo, HI | 4 of 5 | — |
| Life Care Center of Treasure ValleyBoise, ID | 4 of 5 | — |
| Life Care Center Of SenecaSeneca, KS | 4 of 5 | — |
| Life Care Center Of WichitaWichita, KS | 4 of 5 | — |
| Parkview Nursing & Rehabilitation CenterPaducah, KY | 4 of 5 | $5,519 fined |
| Life Care Center Of RaynhamRaynham, MA | 4 of 5 | — |
| Life Care Center Of StonehamStoneham, MA | 4 of 5 | $39,559 fined |
| Life Care Center of ActonActon, MA | 4 of 5 | — |
| Life Care Center of LeominsterLeominster, MA | 4 of 5 | — |
| Life Care Center of Nashoba ValleyLittleton, MA | 4 of 5 | — |
| Life Care Center of WilbrahamWilbraham, MA | 4 of 5 | — |
| Oaks, TheNew Bedford, MA | 4 of 5 | — |
| Rivergate Health Care CenterRiverview, MI | 4 of 5 | $8,408 fined |
| Life Care Center Of St LouisSaint Louis, MO | 4 of 5 | $15,646 fined |
| Life Care Center Of SullivanSullivan, MO | 4 of 5 | — |
| Life Care Center of Banner ElkBanner Elk, NC | 4 of 5 | — |
| Life Care Center Of MedinaMedina, OH | 4 of 5 | — |
| Life Care Center of McMinnvilleMcMinnville, OR | 4 of 5 | — |
| Evergreen House Health CenterEast Providence, RI | 4 of 5 | — |
| Life Care Center Of CentervilleCenterville, TN | 4 of 5 | — |
| Life Care Center Of CollegedaleCollegedale, TN | 4 of 5 | — |
| Life Care Center Of ColumbiaColumbia, TN | 4 of 5 | — |
| Life Care Center Of CrossvilleCrossville, TN | 4 of 5 | $8,824 fined |
| Life Care Center Of OoltewahOoltewah, TN | 4 of 5 | — |
| Life Care Center Of Rhea CountyDayton, TN | 4 of 5 | — |
| Ridgeview Terrace Of Life CareRutledge, TN | 4 of 5 | — |
| Garden Terrace Healthcare Center Of Fort WorthFort Worth, TX | 4 of 5 | 3 immediate-jeopardy $34,405 fined |
| Life Care Center Of PlanoPlano, TX | 4 of 5 | $8,281 fined |
| The Vosswood Nursing CenterHouston, TX | 4 of 5 | — |
| Cottesmore Of Life CareGig Harbor, WA | 4 of 5 | $29,595 fined |
| Marysville Care CenterMarysville, WA | 4 of 5 | $95,001 fined |
| Life Care Center Of ScottsdaleScottsdale, AZ | 5 of 5 | $6,414 fined |
| Life Care Center of North GlendaleGlendale, AZ | 5 of 5 | — |
| Berkley Manor Care CenterDenver, CO | 5 of 5 | $17,160 fined |
| Briarwood Health Care CenterDenver, CO | 5 of 5 | 1 immediate-jeopardy $9,110 fined |
| Columbine Manor Care CenterSalida, CO | 5 of 5 | — |
| Hallmark Nursing CenterDenver, CO | 5 of 5 | $6,788 fined |
| Life Care Center Of AuroraAurora, CO | 5 of 5 | $33,222 fined |
| Life Care Center Of Colorado SpringsColorado Springs, CO | 5 of 5 | $32,260 fined |
| Life Care Center Of GreeleyGreeley, CO | 5 of 5 | $12,285 fined |
| Valley View VillaFort Morgan, CO | 5 of 5 | — |
| Gardens CourtPalm Beach Gardens, FL | 5 of 5 | — |
| Life Care Center At Wells CrossingOrange Park, FL | 5 of 5 | — |
| Life Care Center Of Citrus CountyLecanto, FL | 5 of 5 | 4 immediate-jeopardy |
| Life Care Center Of EsteroEstero, FL | 5 of 5 | $8,034 fined |
| Life Care Center Of JacksonvilleJacksonville, FL | 5 of 5 | — |
| Life Care Center Of MelbourneMelbourne, FL | 5 of 5 | — |
| Life Care Center Of OcalaOcala, FL | 5 of 5 | — |
| Life Care Center Of Orange ParkOrange Park, FL | 5 of 5 | — |
| Life Care Center Of OrlandoOrlando, FL | 5 of 5 | — |
| Life Care Center Of Palm BayPalm Bay, FL | 5 of 5 | — |
| Life Care Center Of PensacolaPensacola, FL | 5 of 5 | — |
| Life Care Center of BoiseBoise, ID | 5 of 5 | — |
| Life Care Center of LewistonLewiston, ID | 5 of 5 | — |
| Life Care Center of Post FallsPost Falls, ID | 5 of 5 | — |
| Life Care Center Of Fort WayneFort Wayne, IN | 5 of 5 | — |
| Life Care Center Of LagrangeLagrange, IN | 5 of 5 | — |
| Life Care Center Of ValparaisoValparaiso, IN | 5 of 5 | — |
| Life Care Center of La CenterLa Center, KY | 5 of 5 | — |
| Life Care Center Of AttleboroAttleboro, MA | 5 of 5 | — |
| Life Care Center Of PlymouthPlymouth, MA | 5 of 5 | — |
| Life Care Center Of The South ShoreScituate, MA | 5 of 5 | — |
| Life Care Center Of West BridgewaterWest Bridgewater, MA | 5 of 5 | — |
| Life Care Center of the North ShoreLynn, MA | 5 of 5 | — |
| Life Care Center Of ElyriaElyria, OH | 5 of 5 | — |
| Hickory House Nursing HomeHoney Brook, PA | 5 of 5 | — |
| Cherry Hill ManorJohnston, RI | 5 of 5 | $6,201 fined |
| Life Care Center Of Bruceton-Hollow RockBruceton, TN | 5 of 5 | — |
| Life Care Center Of Hickory WoodsAntioch, TN | 5 of 5 | — |
| Life Care Center Of MorristownMorristown, TN | 5 of 5 | — |
| Life Care Center Of SpartaSparta, TN | 5 of 5 | — |
| Lynchburg Nursing CenterLynchburg, TN | 5 of 5 | — |
| Life Care Center Of New MarketNew Market, VA | 5 of 5 | — |
| Garden Terrace Healthcare Center Of Federal WayFederal Way, WA | 5 of 5 | — |
| Life Care Center Of Port OrchardPort Orchard, WA | 5 of 5 | — |
| Life Care Center Of Port TownsendPort Townsend, WA | 5 of 5 | $34,808 fined |
| Life Care Center Of South HillPuyallup, WA | 5 of 5 | $17,388 fined |
| Life Care Center of CasperCasper, WY | 5 of 5 | — |
| Life Care Center of CheyenneCheyenne, WY | 5 of 5 | — |
| Westview Health Care CenterSheridan, WY | 5 of 5 | — |
Source: CMS Provider Data Catalog (nursing-home ratings, deficiencies, penalties, and ownership) and the CMS Medicare cost report (HCRIS) for finances. Chain membership is as reported to CMS. CMS extracts retrieved 30 August 2026; CMS refreshes them monthly, so counts here are as of that date. Verify with the facility and your state regulator.