COMMUNICARE HEALTH
Ownership rollup across 110 nursing homes in 5 states: Indiana, Maryland, Ohio, Virginia, West Virginia. The "follow the money" view of an operator’s whole portfolio — the pattern a single facility page can’t show.
The chain’s homes average 3.2 of 5 stars on the CMS overall rating — roughly in line with the ~3.1 average of the 5 states it operates in. It is improving: across the same 110 homes rated throughout, the average rose 0.78 stars between 2025-02 and 2026-06. We benchmark against its own states because CMS ranks the health-inspection star within each state, so a national comparison (national average ~3.0) partly measures where a chain operates rather than how it operates.
Where the rating comes from
The CMS overall star blends three different things. Split apart across the whole portfolio, they say different things about an operator: thin staffing is a budget decision made above the building, while a weak inspection score is what surveyors actually found inside it.
| Component | Chain average | Basis | |
|---|---|---|---|
| Health inspection | 2.7 of 5 | 110 rated homes | state surveyors’ findings, ranked within each state |
| Staffing | 2.6 of 5 | 110 rated homes | from payroll (PBJ) hours |
| Quality measures | 4.5 of 5 | 110 rated homes | largely self-reported clinical data |
Averaged across this chain’s rated homes. Health-inspection stars are assigned within each state’s own distribution, so for a chain spanning several states this component mixes distributions and is best read alongside each home’s actual citations.
Portfolio red flags
How many of this chain’s homes carry the most serious CMS markers. One flagged home can be local; a pattern across the portfolio is an operator-level signal worth researching.
Follow the money — chain finances
Aggregated from each home’s CMS Medicare cost report (HCRIS). Related-party payments are dollars a home sends to landlords or management companies under common ownership — the main channel through which private-equity and REIT owners can pull money out of a home while its own books still show a thin margin.
Only homes with a cost report on file are included, so the related-party total is a floor. Cost reports are self-filed, unaudited, and a year or two behind.
Weighted by each home’s average daily census, across the 109 of 110 homes that report both a usable payer mix and a census. Homes whose cost report fails the same validity check the facility pages apply are left out of this figure entirely rather than counted as zero.
Every home in this chain
Lowest-rated first, so the homes most worth a closer look sit at the top. Each links to its full inspection, staffing, fines, and ownership record.
| Home | CMS rating | Flags |
|---|---|---|
| Southwood Healthcare CenterTerre Haute, IN | 1 of 5 | 2 immediate-jeopardy SFF candidate Abuse flag $40,790 fined |
| Valley View Healthcare CenterElkhart, IN | 1 of 5 | 1 immediate-jeopardy $284,560 fined |
| Allen View Healthcare CenterSpringfield, OH | 1 of 5 | — |
| Canfield Healthcare CenterYoungstown, OH | 1 of 5 | 3 immediate-jeopardy SFF candidate Abuse flag $211,331 fined |
| Dixon Healthcare CenterWintersville, OH | 1 of 5 | 3 immediate-jeopardy Abuse flag $250,817 fined |
| Annandale Healthcare CenterAnnandale, VA | 1 of 5 | 1 immediate-jeopardy $90,896 fined |
| Mount Vernon Healthcare CenterAlexandria, VA | 1 of 5 | 1 immediate-jeopardy |
| Holbrook Healthcare CenterBuckhannon, WV | 1 of 5 | 4 immediate-jeopardy $79,108 fined |
| Summers Healthcare CenterHinton, WV | 1 of 5 | 2 immediate-jeopardy SFF candidate $179,295 fined |
| Allison Pointe Healthcare CenterIndianapolis, IN | 2 of 5 | 1 immediate-jeopardy $56,381 fined |
| Evergreen Crossing And The LoftsIndianapolis, IN | 2 of 5 | — |
| Great Lakes Healthcare CenterDyer, IN | 2 of 5 | SFF candidate |
| Rolling Hills Healthcare CenterNew Albany, IN | 2 of 5 | — |
| Wedgewood Healthcare CenterClarksville, IN | 2 of 5 | 1 immediate-jeopardy |
| Wildwood Healthcare CenterIndianapolis, IN | 2 of 5 | — |
| Cumberland Healthcare CenterCumberland, MD | 2 of 5 | 1 immediate-jeopardy $97,777 fined |
| Ellicott City Healthcare CenterEllicott City, MD | 2 of 5 | Abuse flag |
| Hagerstown Healthcare CenterHagerstown, MD | 2 of 5 | 1 immediate-jeopardy Abuse flag $24,125 fined |
| Holly Hill Healthcare CenterTowson, MD | 2 of 5 | Abuse flag $8,278 fined |
| Mount Airy Nursing and Rehab CenterMount Airy, MD | 2 of 5 | Abuse flag |
| Westminster Rehabilitation and Wellness CenterWestminster, MD | 2 of 5 | Abuse flag $63,681 fined |
| Columbus Healthcare CenterColumbus, OH | 2 of 5 | $215,120 fined |
| Crestwood Care CenterShelby, OH | 2 of 5 | 3 immediate-jeopardy $232,204 fined |
| Grande Pointe Healthcare CommuRichmond Heights, OH | 2 of 5 | 1 immediate-jeopardy $137,255 fined |
| Greenbrier Health CenterParma Heights, OH | 2 of 5 | 1 immediate-jeopardy $26,685 fined |
| Hanover Healthcare CenterMassillon, OH | 2 of 5 | 4 immediate-jeopardy $84,143 fined |
| Riverside Nursing And Rehabilitation CenterDayton, OH | 2 of 5 | 1 immediate-jeopardy $85,284 fined |
| Salem West Healthcare CenterSalem, OH | 2 of 5 | SFF candidate Abuse flag |
| Wyant Woods Healthcare CenterAkron, OH | 2 of 5 | 2 immediate-jeopardy Abuse flag $153,317 fined |
| Battlefield Park Healthcare CenterPetersburg, VA | 2 of 5 | — |
| Cedars Healthcare CenterCharlottesville, VA | 2 of 5 | — |
| Petersburg Healthcare CenterPetersburg, VA | 2 of 5 | Abuse flag $26,125 fined |
| Beckley Healthcare CenterBeckley, WV | 2 of 5 | 3 immediate-jeopardy $81,361 fined |
| Belmont Healthcare CenterBelmont, WV | 2 of 5 | 2 immediate-jeopardy $251,207 fined |
| Berkeley Springs Healthcare CenterBerkeley Springs, WV | 2 of 5 | 1 immediate-jeopardy |
| Eagle Pointe Healthcare CenterParkersburg, WV | 2 of 5 | — |
| Keyser Healthcare CenterKeyser, WV | 2 of 5 | 1 immediate-jeopardy $35,045 fined |
| Mercer Healthcare CenterBluefield, WV | 2 of 5 | $28,060 fined |
| Morgantown Healthcare CenterMorgantown, WV | 2 of 5 | 1 immediate-jeopardy |
| Worthington Healthcare CenterParkersburg, WV | 2 of 5 | 4 immediate-jeopardy $104,142 fined |
| Greenwood Healthcare CenterGreenwood, IN | 3 of 5 | $8,278 fined |
| Indian Creek Healthcare CenterCorydon, IN | 3 of 5 | Abuse flag |
| Clifton Healthcare CenterCincinnati, OH | 3 of 5 | — |
| Evergreen Healthcare CenterMontpelier, OH | 3 of 5 | 1 immediate-jeopardy |
| Grande Lake Healthcare CenterSt Marys, OH | 3 of 5 | — |
| Greenbriar CenterBoardman, OH | 3 of 5 | $14,380 fined |
| Northwestern Healthcare CenterBerea, OH | 3 of 5 | 2 immediate-jeopardy $152,195 fined |
| Southbrook Healthcare CenterSpringfield, OH | 3 of 5 | — |
| The Colony Healthcare CenterTallmadge, OH | 3 of 5 | — |
| Wood Glen Alzheimer's CommunityDayton, OH | 3 of 5 | — |
| Charleston Healthcare CenterCharleston, WV | 3 of 5 | $12,831 fined |
| Clay Healthcare CenterIvydale, WV | 3 of 5 | Abuse flag $16,149 fined |
| Lindside Healthcare CenterLindside, WV | 3 of 5 | — |
| Moundsville Healthcare CenterMoundsville, WV | 3 of 5 | $38,448 fined |
| River Oaks Healthcare CenterClarksburg, WV | 3 of 5 | — |
| Seneca Trail Healthcare CenterLewisburg, WV | 3 of 5 | 1 immediate-jeopardy $9,949 fined |
| Willow Tree Healthcare CenterCharles Town, WV | 3 of 5 | $8,018 fined |
| Wyoming Healthcare CenterNew Richmond, WV | 3 of 5 | 1 immediate-jeopardy $268,733 fined |
| Harrison Healthcare CenterCorydon, IN | 4 of 5 | — |
| Hawthorne Healthcare CenterIndianapolis, IN | 4 of 5 | $12,428 fined |
| Kokomo Healthcare CenterKokomo, IN | 4 of 5 | — |
| Sellersburg Healthcare CenterSellersburg, IN | 4 of 5 | — |
| Marley Neck Rehabilitation and Wellness CenterGlen Burnie, MD | 4 of 5 | — |
| Northwest Healthcare CenterBaltimore, MD | 4 of 5 | — |
| South River Rehabilitation and Wellness CenterEdgewater, MD | 4 of 5 | 1 immediate-jeopardy |
| Chardon CenterChardon, OH | 4 of 5 | — |
| Copley Health CenterCopley, OH | 4 of 5 | $36,559 fined |
| Falling Water Healthcare CenterStrongsville, OH | 4 of 5 | $10,839 fined |
| Forest Hills Healthcare Center.Cincinnati, OH | 4 of 5 | $16,801 fined |
| Ivy Woods Healthcare Center.Cincinnati, OH | 4 of 5 | $14,528 fined |
| Kenwood Terrace Healthcare CenterCincinnati, OH | 4 of 5 | 1 immediate-jeopardy |
| Madeira Healthcare CenterCincinnati, OH | 4 of 5 | 1 immediate-jeopardy $16,801 fined |
| Parkview Northwest Healthcare CenterCincinnati, OH | 4 of 5 | 1 immediate-jeopardy $36,185 fined |
| Pleasant Ridge Healthcare CenterCincinnati, OH | 4 of 5 | — |
| Salem North Healthcare CenterSalem, OH | 4 of 5 | 1 immediate-jeopardy $23,163 fined |
| Bridgeport Healthcare CenterBridgeport, WV | 4 of 5 | 1 immediate-jeopardy $8,021 fined |
| Cabell Healthcare CenterCulloden, WV | 4 of 5 | — |
| Cameron Healthcare CenterCameron, WV | 4 of 5 | 1 immediate-jeopardy $131,164 fined |
| Clarksburg Healthcare CenterClarksburg, WV | 4 of 5 | $10,036 fined |
| Crestview Manor HealthcareJane Lew, WV | 4 of 5 | $42,266 fined |
| E.a. Hawse Healthcare CenterBaker, WV | 4 of 5 | — |
| Fayetteville Healthcare CenterFayetteville, WV | 4 of 5 | 1 immediate-jeopardy $46,232 fined |
| Glenwood Healthcare CenterPrinceton, WV | 4 of 5 | — |
| Hillcrest Healthcare CenterDanville, WV | 4 of 5 | $25,623 fined |
| Kingwood Healthcare CenterKingwood, WV | 4 of 5 | — |
| Lewisburg Healthcare CenterRonceverte, WV | 4 of 5 | $16,149 fined |
| Maplewood Healthcare CenterBridgeport, WV | 4 of 5 | $7,443 fined |
| Martinsburg Healthcare CenterMartinsburg, WV | 4 of 5 | — |
| Rainelle Healthcare CenterRainelle, WV | 4 of 5 | — |
| Summersville Healthcare CenterSummersville, WV | 4 of 5 | 1 immediate-jeopardy $58,780 fined |
| Bridgewater Healthcare CenterCarmel, IN | 5 of 5 | — |
| Caroleton Healthcare CenterConnersville, IN | 5 of 5 | — |
| Greenfield Healthcare CenterGreenfield, IN | 5 of 5 | — |
| Southpointe Healthcare CenterIndianapolis, IN | 5 of 5 | — |
| Addison Healthcare CenterMasury, OH | 5 of 5 | — |
| Austintown Healthcare CenterYoungstown, OH | 5 of 5 | — |
| Berea CenterBerea, OH | 5 of 5 | — |
| Bridgeport Health Care CenterPortsmouth, OH | 5 of 5 | — |
| Chamberlin Healthcare CenterCincinnati, OH | 5 of 5 | — |
| Lake Pointe Health CareLorain, OH | 5 of 5 | $8,021 fined |
| Pebble Creek Healthcare CenterAkron, OH | 5 of 5 | — |
| The Pines Healthcare CenterCanton, OH | 5 of 5 | — |
| Braxton Healthcare CenterSutton, WV | 5 of 5 | — |
| Lincoln Healthcare CenterHamlin, WV | 5 of 5 | — |
| McDowell Healthcare CenterGary, WV | 5 of 5 | — |
| Pleasant Valley Healthcare CenterPoint Pleasant, WV | 5 of 5 | — |
| Taylor Healthcare CenterGrafton, WV | 5 of 5 | — |
| Wayne Healthcare CenterWayne, WV | 5 of 5 | — |
| Webster Healthcare CenterCowen, WV | 5 of 5 | — |
| Wellsburg Healthcare CenterWellsburg, WV | 5 of 5 | — |
Source: CMS Provider Data Catalog (nursing-home ratings, deficiencies, penalties, and ownership) and the CMS Medicare cost report (HCRIS) for finances. Chain membership is as reported to CMS. CMS extracts retrieved 30 August 2026; CMS refreshes them monthly, so counts here are as of that date. Verify with the facility and your state regulator.