GENESIS HEALTHCARE
Ownership rollup across 184 nursing homes in 18 states. The "follow the money" view of an operator’s whole portfolio — the pattern a single facility page can’t show.
The chain’s homes average 2.4 of 5 stars on the CMS overall rating — about 0.7 stars below the ~3.0 average of the 18 states it operates in. A whole portfolio rating below its own states’ norm is a pattern worth researching, not a single-home fluke. It is improving: across the same 181 homes rated throughout, the average rose 0.16 stars between 2025-02 and 2026-06. We benchmark against its own states because CMS ranks the health-inspection star within each state, so a national comparison (national average ~3.0) partly measures where a chain operates rather than how it operates.
Where the rating comes from
The CMS overall star blends three different things. Split apart across the whole portfolio, they say different things about an operator: thin staffing is a budget decision made above the building, while a weak inspection score is what surveyors actually found inside it.
| Component | Chain average | Basis | |
|---|---|---|---|
| Health inspection | 2.3 of 5 | 179 rated homes | state surveyors’ findings, ranked within each state |
| Staffing | 2.5 of 5 | 179 rated homes | from payroll (PBJ) hours |
| Quality measures | 3.5 of 5 | 179 rated homes | largely self-reported clinical data |
Averaged across this chain’s rated homes. Health-inspection stars are assigned within each state’s own distribution, so for a chain spanning several states this component mixes distributions and is best read alongside each home’s actual citations.
Portfolio red flags
How many of this chain’s homes carry the most serious CMS markers. One flagged home can be local; a pattern across the portfolio is an operator-level signal worth researching.
2 of this chain’s 184 homes are tied to an institutional investment firm in CMS ownership records. Private-equity and REIT operators are the focus of most research into how money is moved out of nursing homes — often through the related-party payments shown below. CMS under-reports these ties, so read this as a floor.
Follow the money — chain finances
Aggregated from each home’s CMS Medicare cost report (HCRIS). Related-party payments are dollars a home sends to landlords or management companies under common ownership — the main channel through which private-equity and REIT owners can pull money out of a home while its own books still show a thin margin.
Only homes with a cost report on file are included, so the related-party total is a floor. Cost reports are self-filed, unaudited, and a year or two behind.
Weighted by each home’s average daily census, across the 182 of 184 homes that report both a usable payer mix and a census. Homes whose cost report fails the same validity check the facility pages apply are left out of this figure entirely rather than counted as zero.
Every home in this chain
Lowest-rated first, so the homes most worth a closer look sit at the top. Each links to its full inspection, staffing, fines, and ownership record.
| Home | CMS rating | Flags |
|---|---|---|
| Glenwood CenterFlorence, AL | 1 of 5 | — |
| Magnolia RidgeGardendale, AL | 1 of 5 | 16 immediate-jeopardy SFF candidate Abuse flag $392,125 fined |
| Merry Wood LodgeElmore, AL | 1 of 5 | 5 immediate-jeopardy SFF candidate Abuse flag $182,968 fined |
| River City CenterDecatur, AL | 1 of 5 | — |
| Alexandria Care CenterLos Angeles, CA | 1 of 5 | — |
| Bay Crest Care CenterTorrance, CA | 1 of 5 | 2 immediate-jeopardy SFF candidate Abuse flag $124,336 fined |
| Devonshire Care CenterHemet, CA | 1 of 5 | 1 immediate-jeopardy $10,364 fined |
| Playa Del Rey CenterPlaya del Rey, CA | 1 of 5 | 1 immediate-jeopardy $16,149 fined |
| The EarlwoodTorrance, CA | 1 of 5 | $17,882 fined |
| The Meadows on Sunset Post AcuteLos Angeles, CA | 1 of 5 | 3 immediate-jeopardy $21,681 fined |
| Oak Grove CenterWaterville, ME | 1 of 5 | 1 immediate-jeopardy SFF candidate $14,056 fined |
| River Ridge CenterKennebunk, ME | 1 of 5 | 1 immediate-jeopardy SFF candidate $15,334 fined |
| Meridian CenterHigh Point, NC | 1 of 5 | 1 immediate-jeopardy $88,566 fined |
| Mount Olive CenterMount Olive, NC | 1 of 5 | 3 immediate-jeopardy $171,721 fined |
| Pembroke CenterPembroke, NC | 1 of 5 | Abuse flag $37,339 fined |
| Siler City CenterSiler City, NC | 1 of 5 | 2 immediate-jeopardy Abuse flag $7,909 fined |
| Lebanon Center, Genesis HealthCareLebanon, NH | 1 of 5 | 1 immediate-jeopardy SFF candidate $72,924 fined |
| Mountain Ridge Center, Genesis HealthCareFranklin, NH | 1 of 5 | 1 immediate-jeopardy SFF candidate $38,842 fined |
| Oceanside Skilled Nursing And RehabilitationHampton, NH | 1 of 5 | $14,521 fined |
| Ridgewood CenterRidgewood, NJ | 1 of 5 | — |
| Casa De Oro CenterLas Cruces, NM | 1 of 5 | 3 immediate-jeopardy SFF candidate $68,554 fined |
| Las Palomas CenterAlbuquerque, NM | 1 of 5 | 7 immediate-jeopardy SFF candidate Abuse flag $294,513 fined |
| Rio Rancho CenterRio Rancho, NM | 1 of 5 | — |
| Sandia Ridge CenterAlbuquerque, NM | 1 of 5 | 4 immediate-jeopardy SFF candidate $114,001 fined |
| Skies Healthcare & Rehabilitation CenterAlbuquerque, NM | 1 of 5 | 1 immediate-jeopardy $30,409 fined |
| Bethlehem North Skilled Nursing And RehabilitationBethlehem, PA | 1 of 5 | — |
| Bethlehem South Skilled Nursing And RehabilitationBethlehem, PA | 1 of 5 | Abuse flag $27,378 fined |
| Bridgeville Rehabilitation & Care CenterBridgeville, PA | 1 of 5 | 2 immediate-jeopardy Abuse flag $211,930 fined |
| Carlisle Skilled Nursing And Rehabilitation CenterCarlisle, PA | 1 of 5 | 2 immediate-jeopardy SFF candidate $40,055 fined |
| Gettysburg CenterGettysburg, PA | 1 of 5 | Abuse flag $12,735 fined |
| Inners Creek Skilled Nursing And Rehabilitation CeDallastown, PA | 1 of 5 | 1 immediate-jeopardy Abuse flag $47,031 fined |
| Jersey Shore Skilled Nursing And Rehabilitation CeJersey Shore, PA | 1 of 5 | $46,196 fined |
| Kingston Court Skilled Nursing And RehabilitationYork, PA | 1 of 5 | 1 immediate-jeopardy $91,960 fined |
| Lebanon Skilled Nursing And Rehabilitation CenterLebanon, PA | 1 of 5 | — |
| Pottstown Skilled Nursing and Rehabilitation CentePottstown, PA | 1 of 5 | — |
| Wallingford Skilled Nursing And Rehabilitation CenWallingford, PA | 1 of 5 | 3 immediate-jeopardy $282,733 fined |
| West Reading Skilled Nursing And Rehabilitation CeWest Reading, PA | 1 of 5 | — |
| Westwood CenterBluefield, VA | 1 of 5 | 2 immediate-jeopardy $159,612 fined |
| Woodmont CenterFredericksburg, VA | 1 of 5 | $75,712 fined |
| Linden Grove Health Care CenterPuyallup, WA | 1 of 5 | 1 immediate-jeopardy Abuse flag $180,646 fined |
| Orchard Park Health Care & Rehab CenterTacoma, WA | 1 of 5 | Abuse flag $136,055 fined |
| Brightwood CenterFollansbee, WV | 1 of 5 | 3 immediate-jeopardy SFF candidate Abuse flag $65,274 fined |
| Heritage CenterHuntington, WV | 1 of 5 | 2 immediate-jeopardy $110,933 fined |
| Hidden Valley CenterOak Hill, WV | 1 of 5 | 1 immediate-jeopardy $12,834 fined |
| Marmet CenterMarmet, WV | 1 of 5 | 1 immediate-jeopardy $72,205 fined |
| Parkersburg CenterParkersburg, WV | 1 of 5 | 1 immediate-jeopardy $16,562 fined |
| Pine LodgeBeckley, WV | 1 of 5 | Abuse flag $20,910 fined |
| Pocahontas CenterMarlinton, WV | 1 of 5 | 3 immediate-jeopardy $193,892 fined |
| Putnam CenterHurricane, WV | 1 of 5 | 2 immediate-jeopardy Abuse flag |
| Sistersville CenterSistersville, WV | 1 of 5 | 4 immediate-jeopardy $38,255 fined |
| Tygart Center At Fairmont CampusFairmont, WV | 1 of 5 | $8,278 fined |
| Willows CenterParkersburg, WV | 1 of 5 | — |
| Creekside CenterStockton, CA | 2 of 5 | — |
| Fountain View Subacute And Nursing CenterLos Angeles, CA | 2 of 5 | 1 immediate-jeopardy $24,531 fined |
| Montebello Care CenterMontebello, CA | 2 of 5 | — |
| Sharon Care CenterLos Angeles, CA | 2 of 5 | 1 immediate-jeopardy $76,540 fined |
| Woodland Care CenterReseda, CA | 2 of 5 | 2 immediate-jeopardy SFF candidate $30,972 fined |
| Milford CenterMilford, DE | 2 of 5 | 1 immediate-jeopardy $176,862 fined |
| Fairland CenterSilver Spring, MD | 2 of 5 | — |
| Orono CommonsOrono, ME | 2 of 5 | $10,358 fined |
| Pine Point CenterScarborough, ME | 2 of 5 | — |
| Springbrook CenterWestbrook, ME | 2 of 5 | $17,388 fined |
| Elm Wood Center At ClaremontClaremont, NH | 2 of 5 | — |
| Hackett Hill Healthcare CenterManchester, NH | 2 of 5 | $8,278 fined |
| Harris Hill Center, Genesis HealthCareConcord, NH | 2 of 5 | $15,646 fined |
| Pheasant Wood CenterPeterborough, NH | 2 of 5 | — |
| Ridgewood Center, Genesis HealthCareBedford, NH | 2 of 5 | $15,646 fined |
| Rochester ManorRochester, NH | 2 of 5 | — |
| Accelerate Skilled Nursing And Rehab PiscatawayPiscataway, NJ | 2 of 5 | 4 immediate-jeopardy SFF candidate Abuse flag $16,149 fined |
| Arbor Glen CenterCedar Grove, NJ | 2 of 5 | 1 immediate-jeopardy $8,281 fined |
| Cranbury CenterMonroe Township, NJ | 2 of 5 | 1 immediate-jeopardy $24,746 fined |
| Millville CenterMillville, NJ | 2 of 5 | 2 immediate-jeopardy $144,441 fined |
| Troy Hills CenterParsippany, NJ | 2 of 5 | 3 immediate-jeopardy |
| Albuquerque Heights Healthcare and RehabilitationAlbuquerque, NM | 2 of 5 | $8,170 fined |
| Belen Meadows Healthcare and Rehabilitation CenterBelen, NM | 2 of 5 | 1 immediate-jeopardy |
| Clovis Healthcare and Rehabilitation CenterClovis, NM | 2 of 5 | 4 immediate-jeopardy $81,641 fined |
| Ladera CenterAlbuquerque, NM | 2 of 5 | 4 immediate-jeopardy $106,581 fined |
| Silver City Care CenterSilver City, NM | 2 of 5 | 2 immediate-jeopardy $21,200 fined |
| St. Anthony Healthcare and Rehabilitation CenterClovis, NM | 2 of 5 | 1 immediate-jeopardy $24,271 fined |
| The Rehabilitation Center of AlbuquerqueAlbuquerque, NM | 2 of 5 | 4 immediate-jeopardy $80,909 fined |
| Uptown Rehabilitation CenterAlbuquerque, NM | 2 of 5 | 1 immediate-jeopardy |
| The Heights Of Summerlin, LLCLas Vegas, NV | 2 of 5 | — |
| Camp Hill Skilled Nursing And Rehabilitation CtrCamp Hill, PA | 2 of 5 | Abuse flag |
| Chambersburg Skilled Nursing And Rehabilitation CeChambersburg, PA | 2 of 5 | 1 immediate-jeopardy Abuse flag |
| Chapel ManorPhiladelphia, PA | 2 of 5 | Abuse flag $17,192 fined |
| Crestview CenterLanghorne, PA | 2 of 5 | Abuse flag |
| Hillcrest CenterWyncote, PA | 2 of 5 | — |
| Hopkins CenterWyncote, PA | 2 of 5 | 2 immediate-jeopardy $155,155 fined |
| King Of Prussia Skilled Nursing And RehabilitationKing of Prussia, PA | 2 of 5 | $3,145 fined |
| Laurel Ridge CenterUniontown, PA | 2 of 5 | $22,640 fined |
| Norriton Square Nursing And Rehabilitation CenterNorristown, PA | 2 of 5 | Abuse flag |
| Sinking Spring Skilled Nursing And RehabilitationSinking Spring, PA | 2 of 5 | 1 immediate-jeopardy Abuse flag $17,342 fined |
| York North Skilled Nursing And Rehabilitation CtrYork, PA | 2 of 5 | — |
| York South Skilled Nursing And Rehabilitation CtrYork, PA | 2 of 5 | — |
| Grand Islander CenterMiddletown, RI | 2 of 5 | $21,548 fined |
| Bel Aire CenterNewport, VT | 2 of 5 | $286,973 fined |
| Ballard CenterSeattle, WA | 2 of 5 | — |
| Columbia Crest CenterMoses Lake, WA | 2 of 5 | 1 immediate-jeopardy Abuse flag $163,278 fined |
| Lake Ridge CenterMoses Lake, WA | 2 of 5 | Abuse flag $87,201 fined |
| Ansted CenterAnsted, WV | 2 of 5 | $16,448 fined |
| Canterbury CenterShepherdstown, WV | 2 of 5 | 1 immediate-jeopardy |
| Dunbar CenterDunbar, WV | 2 of 5 | 1 immediate-jeopardy $58,899 fined |
| Madison, TheMorgantown, WV | 2 of 5 | 3 immediate-jeopardy $57,113 fined |
| Rosewood CenterGrafton, WV | 2 of 5 | Abuse flag $14,433 fined |
| Shenandoah CenterCharles Town, WV | 2 of 5 | 2 immediate-jeopardy $48,469 fined |
| Teays Valley CenterHurricane, WV | 2 of 5 | 1 immediate-jeopardy $24,948 fined |
| Valley CenterSouth Charleston, WV | 2 of 5 | — |
| Anaheim Terrace Care CenterAnaheim, CA | 3 of 5 | — |
| Kingsburg CenterKingsburg, CA | 3 of 5 | — |
| Seaford CenterSeaford, DE | 3 of 5 | 1 immediate-jeopardy $192,384 fined |
| Doctors Community Rehabilitation And Patient CareLanham, MD | 3 of 5 | $16,331 fined |
| Hammonds Lane CenterBrooklyn Park, MD | 3 of 5 | — |
| Cedar Ridge CenterSkowhegan, ME | 3 of 5 | — |
| Harbor Hill CenterBelfast, ME | 3 of 5 | $8,044 fined |
| Marshwood CenterLewiston, ME | 3 of 5 | — |
| Sandy River CenterFarmington, ME | 3 of 5 | $14,069 fined |
| Sedgewood CommonsFalmouth, ME | 3 of 5 | — |
| Exeter CenterExeter, NH | 3 of 5 | $28,912 fined |
| Keene Center, Genesis HealthcareKeene, NH | 3 of 5 | — |
| Laconia Rehabilitation CenterLaconia, NH | 3 of 5 | $7,901 fined |
| Holly Manor CenterMendham, NJ | 3 of 5 | — |
| Lopatcong CenterPhillipsburg, NJ | 3 of 5 | — |
| North Cape CenterNorth Cape May, NJ | 3 of 5 | — |
| Bear Canyon Rehabilitation CenterAlbuquerque, NM | 3 of 5 | 4 immediate-jeopardy $167,434 fined |
| Bloomfield Nursing and Rehabilitation CenterBloomfield, NM | 3 of 5 | 1 immediate-jeopardy $73,226 fined |
| Casa Del Sol CenterLas Cruces, NM | 3 of 5 | — |
| Abbeyville Skilled Nursing And Rehabilitation CentLancaster, PA | 3 of 5 | — |
| Belvedere Center, Genesis Healthcare, TheChester, PA | 3 of 5 | $89,766 fined |
| Huntingdon Skilled Nursing And Rehabilitation CentHuntingdon Valley, PA | 3 of 5 | — |
| Laurel CenterHamburg, PA | 3 of 5 | 1 immediate-jeopardy Abuse flag $76,918 fined |
| Laureldale Skilled Nursing And Rehabilitation CentLaureldale, PA | 3 of 5 | $16,036 fined |
| Montgomeryville Skilled Nursing And RehabilitatiMontgomeryville, PA | 3 of 5 | — |
| Quakertown CenterQuakertown, PA | 3 of 5 | — |
| Sunbury Skilled Nursing And Rehabilitation CenterSunbury, PA | 3 of 5 | — |
| Willow Ridge CenterMaynardville, TN | 3 of 5 | — |
| Mountain View Center Genesis HealthcareRutland, VT | 3 of 5 | $40,350 fined |
| Saint Albans Healthcare and Rehabilitation CenterSt. Albans, VT | 3 of 5 | 2 immediate-jeopardy $148,714 fined |
| Everett CenterEverett, WA | 3 of 5 | 2 immediate-jeopardy $378,252 fined |
| Hampshire CenterRomney, WV | 3 of 5 | — |
| Logan CenterLogan, WV | 3 of 5 | 1 immediate-jeopardy $16,981 fined |
| Pierpont Center At Fairmont CampusFairmont, WV | 3 of 5 | $14,645 fined |
| Raleigh CenterDaniels, WV | 3 of 5 | — |
| Salem CenterSalem, WV | 3 of 5 | — |
| White Sulphur Springs CenterWhite Sulphur Spring, WV | 3 of 5 | 3 immediate-jeopardy $59,233 fined |
| Cottage Of The ShoalsTuscumbia, AL | 4 of 5 | — |
| American River CenterCarmichael, CA | 4 of 5 | — |
| Lofland Park CenterSeaford, DE | 4 of 5 | — |
| Franklin Woods CenterBaltimore, MD | 4 of 5 | — |
| Waldorf CenterWaldorf, MD | 4 of 5 | — |
| Abbotts Creek CenterLexington, NC | 4 of 5 | — |
| Country Village Center, Genesis HealthcareLancaster, NH | 4 of 5 | — |
| Crestwood CenterMilford, NH | 4 of 5 | $15,646 fined |
| Jersey Shore CenterEatontown, NJ | 4 of 5 | — |
| Maple Glen CenterFairlawn, NJ | 4 of 5 | — |
| Southern Ocean CenterManahawkin, NJ | 4 of 5 | — |
| Clayton Nursing and Rehab CenterClayton, NM | 4 of 5 | — |
| Red Rocks Care CenterGallup, NM | 4 of 5 | — |
| Saint Joseph Transitional Rehabilitation CenterLas Vegas, NV | 4 of 5 | — |
| Mifflin CenterShillington, PA | 4 of 5 | — |
| Pennsburg ManorPennsburg, PA | 4 of 5 | — |
| Sanatoga CenterPottstown, PA | 4 of 5 | — |
| Wayne CenterWayne, PA | 4 of 5 | $8,824 fined |
| Kent Regency CenterWarwick, RI | 4 of 5 | — |
| Cumberland Village CareLafollette, TN | 4 of 5 | $18,769 fined |
| Hilltop CenterHilltop, WV | 4 of 5 | $22,562 fined |
| Miletree CenterSpencer, WV | 4 of 5 | — |
| Pine View CenterHarrisville, WV | 4 of 5 | — |
| Ravenswood VillageRavenswood, WV | 4 of 5 | — |
| Cypress Cove Care CenterMuscle Shoals, AL | 5 of 5 | — |
| Keller LandingTuscumbia, AL | 5 of 5 | — |
| Washington CenterSan Leandro, CA | 5 of 5 | — |
| Willows Post AcuteWillows, CA | 5 of 5 | — |
| Renaissance Manor On CabotHolyoke, MA | 5 of 5 | — |
| Larkin Chase CenterBowie, MD | 5 of 5 | 2 immediate-jeopardy $127,440 fined |
| Applewood CenterWinchester, NH | 5 of 5 | — |
| Canyon Transitional Rehabilitation Center, LLCAlbuquerque, NM | 5 of 5 | — |
| Easton Skilled Nursing and Rehabilitation CenterEaston, PA | 5 of 5 | — |
| Grandview CenterCumberland, RI | 5 of 5 | — |
| Care Haven CenterMartinsburg, WV | 5 of 5 | — |
| Rio Hondo Subacute & Nursing CenterMontebello, CA | Not rated | 5 immediate-jeopardy Special Focus $411,481 fined |
| Windward GardensCamden, ME | Not rated | Special Focus |
| Casa RealSanta Fe, NM | Not rated | 2 immediate-jeopardy Special Focus $153,051 fined |
| Montesano Health-Rehab CenterMontesano, WA | Not rated | — |
| Cedar Ridge CenterSissonville, WV | Not rated | 4 immediate-jeopardy Special Focus Abuse flag $149,858 fined |
Source: CMS Provider Data Catalog (nursing-home ratings, deficiencies, penalties, and ownership) and the CMS Medicare cost report (HCRIS) for finances. Chain membership is as reported to CMS. CMS extracts retrieved 30 August 2026; CMS refreshes them monthly, so counts here are as of that date. Verify with the facility and your state regulator.