PACS GROUP
Ownership rollup across 274 nursing homes in 16 states. The "follow the money" view of an operator’s whole portfolio — the pattern a single facility page can’t show.
The chain’s homes average 2.9 of 5 stars on the CMS overall rating — roughly in line with the ~3.1 average of the 16 states it operates in. It is improving: across the same 270 homes rated throughout, the average rose 0.44 stars between 2025-02 and 2026-06. We benchmark against its own states because CMS ranks the health-inspection star within each state, so a national comparison (national average ~3.0) partly measures where a chain operates rather than how it operates.
Where the rating comes from
The CMS overall star blends three different things. Split apart across the whole portfolio, they say different things about an operator: thin staffing is a budget decision made above the building, while a weak inspection score is what surveyors actually found inside it.
| Component | Chain average | Basis | |
|---|---|---|---|
| Health inspection | 2.5 of 5 | 271 rated homes | state surveyors’ findings, ranked within each state |
| Staffing | 2.5 of 5 | 271 rated homes | from payroll (PBJ) hours |
| Quality measures | 4.4 of 5 | 271 rated homes | largely self-reported clinical data |
Averaged across this chain’s rated homes. Health-inspection stars are assigned within each state’s own distribution, so for a chain spanning several states this component mixes distributions and is best read alongside each home’s actual citations.
Portfolio red flags
How many of this chain’s homes carry the most serious CMS markers. One flagged home can be local; a pattern across the portfolio is an operator-level signal worth researching.
2 of this chain’s 274 homes are tied to an institutional investment firm in CMS ownership records. Private-equity and REIT operators are the focus of most research into how money is moved out of nursing homes — often through the related-party payments shown below. CMS under-reports these ties, so read this as a floor.
Follow the money — chain finances
Aggregated from each home’s CMS Medicare cost report (HCRIS). Related-party payments are dollars a home sends to landlords or management companies under common ownership — the main channel through which private-equity and REIT owners can pull money out of a home while its own books still show a thin margin.
Only homes with a cost report on file are included, so the related-party total is a floor. Cost reports are self-filed, unaudited, and a year or two behind.
Weighted by each home’s average daily census, across the 263 of 274 homes that report both a usable payer mix and a census. Homes whose cost report fails the same validity check the facility pages apply are left out of this figure entirely rather than counted as zero.
Every home in this chain
Lowest-rated first, so the homes most worth a closer look sit at the top. Each links to its full inspection, staffing, fines, and ownership record.
| Home | CMS rating | Flags |
|---|---|---|
| Centennial Post AcuteAnchorage, AK | 1 of 5 | 1 immediate-jeopardy $232,502 fined |
| Arbor Post AcuteChico, CA | 1 of 5 | Abuse flag $61,825 fined |
| Artesia Palms Care CenterArtesia, CA | 1 of 5 | 3 immediate-jeopardy Abuse flag $267,056 fined |
| Arvin Post AcuteArvin, CA | 1 of 5 | 1 immediate-jeopardy $62,968 fined |
| Bakersfield Post AcuteBakersfield, CA | 1 of 5 | $25,940 fined |
| Beachwood Post-Acute & RehabSanta Monica, CA | 1 of 5 | $177,718 fined |
| Country Hills Post AcuteEl Cajon, CA | 1 of 5 | 1 immediate-jeopardy $122,210 fined |
| Hemet Hills Post AcuteHemet, CA | 1 of 5 | 1 immediate-jeopardy $30,459 fined |
| Kennedy Care CenterLos Angeles, CA | 1 of 5 | $38,272 fined |
| Kern River Transitional CareBakersfield, CA | 1 of 5 | $77,720 fined |
| Mirage Post AcuteLancaster, CA | 1 of 5 | 3 immediate-jeopardy SFF candidate $153,991 fined |
| Napa Post AcuteNapa, CA | 1 of 5 | 1 immediate-jeopardy $173,323 fined |
| Ridgeway Post AcutePetaluma, CA | 1 of 5 | $32,280 fined |
| San Diego Post-Acute CenterEl Cajon, CA | 1 of 5 | 2 immediate-jeopardy Abuse flag $46,495 fined |
| Sunnyvale Post-Acute CenterSunnyvale, CA | 1 of 5 | — |
| Visalia Post AcuteVisalia, CA | 1 of 5 | $13,870 fined |
| Brookshire Post AcuteDenver, CO | 1 of 5 | 2 immediate-jeopardy Abuse flag $75,713 fined |
| Highline Post AcuteDenver, CO | 1 of 5 | 2 immediate-jeopardy $79,956 fined |
| Pikes Peak Post AcuteColorado Springs, CO | 1 of 5 | Abuse flag $89,318 fined |
| Skylake Post AcuteThornton, CO | 1 of 5 | 3 immediate-jeopardy $25,572 fined |
| Karcher Post AcuteNampa, ID | 1 of 5 | SFF candidate Abuse flag $41,603 fined |
| Great Plains Post AcuteWichita, KS | 1 of 5 | 3 immediate-jeopardy $46,331 fined |
| Overland Park Post AcuteOverland Park, KS | 1 of 5 | $60,062 fined |
| Lakeview Post AcuteFlorissant, MO | 1 of 5 | 2 immediate-jeopardy $242,461 fined |
| St Peters Post AcuteSaint Peters, MO | 1 of 5 | $69,999 fined |
| Northstar Post AcuteCarson City, NV | 1 of 5 | $70,296 fined |
| Buckeye Care And RehabilitationLancaster, OH | 1 of 5 | 1 immediate-jeopardy $20,678 fined |
| Delhi Post-AcuteCincinnati, OH | 1 of 5 | — |
| Dublin Post AcuteDublin, OH | 1 of 5 | 1 immediate-jeopardy SFF candidate $197,547 fined |
| Marion Valley Post AcuteMarion, OH | 1 of 5 | — |
| North Royalton Post AcuteParma, OH | 1 of 5 | 2 immediate-jeopardy $24,007 fined |
| Three Meadows Post AcutePerrysburg, OH | 1 of 5 | 1 immediate-jeopardy |
| Twinsburg Post AcuteTwinsburg, OH | 1 of 5 | $203,406 fined |
| Westerville Post AcuteWesterville, OH | 1 of 5 | 2 immediate-jeopardy $315,699 fined |
| Ashland Post AcuteAshland, OR | 1 of 5 | $31,369 fined |
| Cascade Terrace Post AcutePortland, OR | 1 of 5 | 3 immediate-jeopardy SFF candidate $185,923 fined |
| Chehalem Post AcuteNewberg, OR | 1 of 5 | 1 immediate-jeopardy $54,581 fined |
| Evan Terrace Post AcuteMcMinnville, OR | 1 of 5 | $25,116 fined |
| Willowbrook Post AcutePendleton, OR | 1 of 5 | 3 immediate-jeopardy $80,796 fined |
| Carnegie Park Post AcutePittsburgh, PA | 1 of 5 | 1 immediate-jeopardy $10,419 fined |
| Highland Hills Post AcutePittsburgh, PA | 1 of 5 | 2 immediate-jeopardy Abuse flag $27,709 fined |
| Monroeville Post AcuteMonroeville, PA | 1 of 5 | $49,558 fined |
| Anchor Post AcuteAiken, SC | 1 of 5 | $9,428 fined |
| Brushy Creek Post AcuteGreer, SC | 1 of 5 | 2 immediate-jeopardy Abuse flag $19,933 fined |
| Chandler Creek Post AcuteGreer, SC | 1 of 5 | 2 immediate-jeopardy |
| Edisto Post AcuteOrangeburg, SC | 1 of 5 | — |
| Forest Acres Post AcuteColumbia, SC | 1 of 5 | 1 immediate-jeopardy $82,018 fined |
| Johns Island Post AcuteJohns Island, SC | 1 of 5 | 5 immediate-jeopardy SFF candidate Abuse flag $31,591 fined |
| Sandpiper Post AcuteMount Pleasant, SC | 1 of 5 | 4 immediate-jeopardy SFF candidate Abuse flag $73,787 fined |
| The Oaks Post AcuteOrangeburg, SC | 1 of 5 | 1 immediate-jeopardy $98,607 fined |
| Grandview Post AcuteCookeville, TN | 1 of 5 | — |
| Sullivan Park Care CenterSpokane, WA | 1 of 5 | $126,188 fined |
| Palm Valley Post AcuteGoodyear, AZ | 2 of 5 | 3 immediate-jeopardy SFF candidate $82,607 fined |
| All Saint's MaubertSan Leandro, CA | 2 of 5 | 1 immediate-jeopardy $131,856 fined |
| Antelope Valley Care CenterLancaster, CA | 2 of 5 | SFF candidate $34,476 fined |
| City View Post AcuteSan Francisco, CA | 2 of 5 | $42,528 fined |
| Concord Post AcuteConcord, CA | 2 of 5 | Abuse flag $30,820 fined |
| Costa Del Sol HealthcareLos Angeles, CA | 2 of 5 | $38,181 fined |
| Del Rosa VillaSan Bernardino, CA | 2 of 5 | 1 immediate-jeopardy Abuse flag $43,930 fined |
| Diablo Valley Post AcuteConcord, CA | 2 of 5 | Abuse flag $141,245 fined |
| East Bay Post-AcuteCastro Valley, CA | 2 of 5 | — |
| Garden City Healthcare CenterModesto, CA | 2 of 5 | 1 immediate-jeopardy $35,153 fined |
| Gateway Post AcutePorterville, CA | 2 of 5 | $8,018 fined |
| Huntington Valley Healthcare CenterHuntington Beach, CA | 2 of 5 | $34,221 fined |
| Jurupa Hills Post AcuteRiverside, CA | 2 of 5 | 1 immediate-jeopardy $60,945 fined |
| Las Colinas Post AcuteOntario, CA | 2 of 5 | 1 immediate-jeopardy $70,925 fined |
| Marin Post AcuteSan Rafael, CA | 2 of 5 | Abuse flag $10,890 fined |
| North Pointe Care CenterSacramento, CA | 2 of 5 | Abuse flag $24,115 fined |
| Ocean Ridge Post AcuteLong Beach, CA | 2 of 5 | 1 immediate-jeopardy $58,032 fined |
| Santa Cruz Post AcuteSanta Cruz, CA | 2 of 5 | $161,912 fined |
| Sundance Creek Post AcuteBanning, CA | 2 of 5 | — |
| Sunrise Post AcuteBanning, CA | 2 of 5 | 3 immediate-jeopardy $76,434 fined |
| Sunset Villa Post AcuteLong Beach, CA | 2 of 5 | 2 immediate-jeopardy $232,696 fined |
| Vasona Creek Healthcare CenterLos Gatos, CA | 2 of 5 | — |
| West Valley Post AcuteWest Hills, CA | 2 of 5 | 1 immediate-jeopardy Abuse flag $71,200 fined |
| Westview Healthcare CenterAuburn, CA | 2 of 5 | Abuse flag |
| White Blossom Care CenterSan Jose, CA | 2 of 5 | 1 immediate-jeopardy $97,052 fined |
| Amberwood Post AcuteDenver, CO | 2 of 5 | $9,636 fined |
| Eagle Ridge Post AcuteGrand Junction, CO | 2 of 5 | $63,613 fined |
| Heights Care & Rehabilitation LLCDenver, CO | 2 of 5 | 1 immediate-jeopardy $68,159 fined |
| Hilltop Park Post AcuteDenver, CO | 2 of 5 | 1 immediate-jeopardy $66,307 fined |
| Mountain View Post AcuteColorado Springs, CO | 2 of 5 | Abuse flag $29,224 fined |
| Red Cliffs Post AcuteGrand Junction, CO | 2 of 5 | Abuse flag |
| Riverdale Post AcuteBrighton, CO | 2 of 5 | Abuse flag |
| Sierra Post AcuteLakewood, CO | 2 of 5 | Abuse flag $54,903 fined |
| Westwood Post AcuteDenver, CO | 2 of 5 | 2 immediate-jeopardy SFF candidate $65,470 fined |
| Winding Trails Post AcuteBoulder, CO | 2 of 5 | 5 immediate-jeopardy $90,659 fined |
| Orchard View Post AcuteLewiston, ID | 2 of 5 | $16,790 fined |
| Pine Meadows Post AcuteLexington, KY | 2 of 5 | — |
| Richwood Nursing & RehabLa Grange, KY | 2 of 5 | $8,788 fined |
| Valhalla Post AcuteLouisville, KY | 2 of 5 | $17,963 fined |
| Villages Of Jackson CreekIndependence, MO | 2 of 5 | 1 immediate-jeopardy $29,186 fined |
| Beavercreek Post AcuteDayton, OH | 2 of 5 | $43,173 fined |
| Circleville Post-AcuteCircleville, OH | 2 of 5 | — |
| Kettering Heights Post AcuteKettering, OH | 2 of 5 | — |
| Norwood Towers Post-AcuteCincinnati, OH | 2 of 5 | — |
| Presidential Post-AcuteMarion, OH | 2 of 5 | 1 immediate-jeopardy $71,295 fined |
| Unger Park Post AcuteBucyrus, OH | 2 of 5 | — |
| Creswell Post AcuteCreswell, OR | 2 of 5 | — |
| Evergreen Post AcutePortland, OR | 2 of 5 | $4,194 fined |
| Glisan Post AcutePortland, OR | 2 of 5 | — |
| Menlo Park Post AcutePortland, OR | 2 of 5 | — |
| Rivercrest Post AcuteOregon City, OR | 2 of 5 | $18,075 fined |
| Woodside Post AcuteMolalla, OR | 2 of 5 | 2 immediate-jeopardy $115,888 fined |
| Ivy Park Post AcutePittsburgh, PA | 2 of 5 | 1 immediate-jeopardy $14,069 fined |
| Whitehall Borough Post AcutePittsburgh, PA | 2 of 5 | 1 immediate-jeopardy $45,050 fined |
| Edgefield Post-AcuteEdgefield, SC | 2 of 5 | — |
| Fleetwood Post AcuteEasley, SC | 2 of 5 | 3 immediate-jeopardy $14,842 fined |
| Greenville Post AcuteGreenville, SC | 2 of 5 | — |
| Heartland Health Care Center - Greenville EastGreenville, SC | 2 of 5 | 2 immediate-jeopardy SFF candidate $12,418 fined |
| McCormick Post AcuteMcCormick, SC | 2 of 5 | 3 immediate-jeopardy Abuse flag $77,101 fined |
| Piedmont Post-AcutePiedmont, SC | 2 of 5 | $8,018 fined |
| West Village Post AcuteGreenville, SC | 2 of 5 | — |
| Bridge Crest Post AcuteVancouver, WA | 2 of 5 | 2 immediate-jeopardy $212,847 fined |
| Mountain View Post AcuteEllensburg, WA | 2 of 5 | Abuse flag $241,528 fined |
| Ahwatukee Post AcutePhoenix, AZ | 3 of 5 | — |
| Maryland Gardens Post AcutePhoenix, AZ | 3 of 5 | Abuse flag |
| Sandridge Post AcuteMesa, AZ | 3 of 5 | — |
| All Saint's Subacute & Transitional CareSan Leandro, CA | 3 of 5 | 1 immediate-jeopardy $163,127 fined |
| Arden Park Post AcuteSacramento, CA | 3 of 5 | Abuse flag $33,586 fined |
| Arlington Gardens Care CenterRiverside, CA | 3 of 5 | 1 immediate-jeopardy $8,281 fined |
| Beverly Hills Rehabilitation CentreLos Angeles, CA | 3 of 5 | — |
| Bishop Care CenterBishop, CA | 3 of 5 | — |
| Cottonwood Canyon Healthcare CenterEl Cajon, CA | 3 of 5 | $9,110 fined |
| Fountain Valley Post AcuteFountain Valley, CA | 3 of 5 | — |
| Hanford Post AcuteHanford, CA | 3 of 5 | — |
| Lakeport Post AcuteLakeport, CA | 3 of 5 | — |
| Linwood Meadows Care CenterVisalia, CA | 3 of 5 | — |
| Mid-Town Oaks Post-AcuteSacramento, CA | 3 of 5 | $15,593 fined |
| Napa Valley Care CenterNapa, CA | 3 of 5 | $30,259 fined |
| Oak Glen Post AcuteCherry Valley, CA | 3 of 5 | — |
| Ojai Health & RehabilitationOjai, CA | 3 of 5 | — |
| Orchard Post AcuteFresno, CA | 3 of 5 | — |
| Palomar Heights Post AcuteEscondido, CA | 3 of 5 | $8,176 fined |
| Primrose Post-AcuteInglewood, CA | 3 of 5 | 1 immediate-jeopardy $16,801 fined |
| Redwood Cove Healthcare CenterUkiah, CA | 3 of 5 | — |
| Reo Vista Healthcare CenterSan Diego, CA | 3 of 5 | $25,406 fined |
| River Valley Care CenterLive Oak, CA | 3 of 5 | — |
| Riverwalk Post AcuteRiverside, CA | 3 of 5 | — |
| Roseville Care CenterRoseville, CA | 3 of 5 | Abuse flag |
| Salinas Valley Post AcuteSalinas, CA | 3 of 5 | — |
| San Joaquin Nursing Center And Rehabilitation CentBakersfield, CA | 3 of 5 | $47,242 fined |
| Santa Rosa Post AcuteSanta Rosa, CA | 3 of 5 | $10,166 fined |
| Sherwood Oaks Post AcuteThousand Oaks, CA | 3 of 5 | Abuse flag |
| Stoney Point Healthcare CenterChatsworth, CA | 3 of 5 | — |
| Sunnyvale Gardens Post AcuteSunnyvale, CA | 3 of 5 | 1 immediate-jeopardy $43,176 fined |
| The Pines at Placerville Healthcare CenterPlacerville, CA | 3 of 5 | — |
| Valley View Post AcuteEl Monte, CA | 3 of 5 | $24,668 fined |
| Villa Las Palmas Healthcare CenterEl Cajon, CA | 3 of 5 | $33,732 fined |
| Vineyard Post AcutePetaluma, CA | 3 of 5 | $63,135 fined |
| Westgate Gardens Care CenterVisalia, CA | 3 of 5 | $10,317 fined |
| Whitney Oaks Care CenterCarmichael, CA | 3 of 5 | — |
| Willow Creek Healthcare CenterClovis, CA | 3 of 5 | $25,045 fined |
| Atlas Post AcutePueblo, CO | 3 of 5 | $39,368 fined |
| Lakeside Post AcuteWheat Ridge, CO | 3 of 5 | Abuse flag $14,058 fined |
| Lakewood Post Acute And RehabilitationLakewood, CO | 3 of 5 | $32,513 fined |
| Louisville East Post AcuteLouisville, KY | 3 of 5 | $12,740 fined |
| Barberton Post AcuteBarberton, OH | 3 of 5 | — |
| Centerville Post AcuteCenterville, OH | 3 of 5 | — |
| Chillicothe Post AcuteChillicothe, OH | 3 of 5 | — |
| Mentor Hills Post AcuteMentor, OH | 3 of 5 | — |
| Riverview Post AcuteSouth Point, OH | 3 of 5 | — |
| Willow Knoll Post-Acute And Senior LivingMiddletown, OH | 3 of 5 | — |
| Cottage Grove Post AcuteCottage Grove, OR | 3 of 5 | $20,670 fined |
| Hood River Post AcuteHood River, OR | 3 of 5 | 1 immediate-jeopardy $38,636 fined |
| Porthaven Post AcutePortland, OR | 3 of 5 | 1 immediate-jeopardy $43,788 fined |
| Stanley Post AcuteMilwaukie, OR | 3 of 5 | $8,278 fined |
| Bedford Post AcuteBedford, PA | 3 of 5 | — |
| South Hills Post AcuteBethel Park, PA | 3 of 5 | — |
| Fountain Inn Post AcuteFountain Inn, SC | 3 of 5 | — |
| Linley Park Post AcuteAnderson, SC | 3 of 5 | — |
| Manna Post AcutePickens, SC | 3 of 5 | — |
| Powdersville Post-AcuteEasley, SC | 3 of 5 | $7,496 fined |
| River Falls Post AcuteMarietta, SC | 3 of 5 | $8,824 fined |
| Stone River Post AcuteMurfreesboro, TN | 3 of 5 | 1 immediate-jeopardy |
| Houston Transitional CareHouston, TX | 3 of 5 | — |
| North Houston Transitional CareHouston, TX | 3 of 5 | 2 immediate-jeopardy $11,508 fined |
| Cedar River Healthcare CenterRenton, WA | 3 of 5 | 1 immediate-jeopardy $74,815 fined |
| Sunnyside Healthcare CenterSunnyside, WA | 3 of 5 | $92,827 fined |
| Apache Junction Health CenterApache Junction, AZ | 4 of 5 | — |
| Sun City Post AcuteSun City, AZ | 4 of 5 | — |
| Aviara Healthcare CenterEncinitas, CA | 4 of 5 | — |
| Balboa Nursing & Rehabilitation CenterSan Diego, CA | 4 of 5 | — |
| Bel Vista Healthcare CenterLong Beach, CA | 4 of 5 | $29,543 fined |
| Canyon Springs Post-AcuteSan Jose, CA | 4 of 5 | — |
| Citrus Heights Post AcuteCitrus Heights, CA | 4 of 5 | — |
| Crystal Cove Care CenterNewport Beach, CA | 4 of 5 | — |
| Crystal Ridge Care CenterGrass Valley, CA | 4 of 5 | — |
| Cypress Ridge Care CenterMonterey, CA | 4 of 5 | — |
| Delta View Post AcuteAntioch, CA | 4 of 5 | — |
| Highland Palms Healthcare CenterHighland, CA | 4 of 5 | — |
| Lindsay Gardens Nursing & RehabilitationLindsay, CA | 4 of 5 | — |
| Loma Linda Post AcuteLoma Linda, CA | 4 of 5 | — |
| Lone Tree Post AcuteAntioch, CA | 4 of 5 | — |
| McKinley Park Care CenterSacramento, CA | 4 of 5 | — |
| Mission Valley Post AcuteFremont, CA | 4 of 5 | — |
| Pacific Coast Post AcuteSalinas, CA | 4 of 5 | $13,065 fined |
| Peninsula Post-AcuteBurlingame, CA | 4 of 5 | — |
| Pleasant Hill Post AcutePleasant Hill, CA | 4 of 5 | — |
| Poway Healthcare CenterPoway, CA | 4 of 5 | — |
| Rancho Bellagio Post AcuteMoreno Valley, CA | 4 of 5 | $8,827 fined |
| Redlands Healthcare CenterRedlands, CA | 4 of 5 | — |
| Sacramento Post-AcuteSacramento, CA | 4 of 5 | — |
| San Bruno Skilled NursingSan Bruno, CA | 4 of 5 | — |
| Sequoia Transitional CarePorterville, CA | 4 of 5 | $41,759 fined |
| Shadelands Post AcuteWalnut Creek, CA | 4 of 5 | — |
| Sierra Valley Rehab CenterPorterville, CA | 4 of 5 | $8,190 fined |
| Sonoma Post AcuteSonoma, CA | 4 of 5 | 1 immediate-jeopardy $18,470 fined |
| St Francis Healthcare CenterHayward, CA | 4 of 5 | — |
| Waterman Canyon Post AcuteSan Bernardino, CA | 4 of 5 | — |
| Western Slope Health CenterPlacerville, CA | 4 of 5 | $8,412 fined |
| Wolf Creek Care CenterGrass Valley, CA | 4 of 5 | — |
| Boulder Post AcuteBoulder, CO | 4 of 5 | $9,113 fined |
| Coal Creek Post Acute & Assisted LivingLafayette, CO | 4 of 5 | — |
| Gallatin Nursing and RehabWarsaw, KY | 4 of 5 | $13,800 fined |
| Homestead Post AcuteLexington, KY | 4 of 5 | — |
| Canyon Vista Post AcuteLas Vegas, NV | 4 of 5 | 1 immediate-jeopardy $35,016 fined |
| Sycamore Trails Post AcuteMiamisburg, OH | 4 of 5 | $11,037 fined |
| Willoughby Post AcuteWilloughby, OH | 4 of 5 | $39,840 fined |
| Forest Grove Post AcuteForest Grove, OR | 4 of 5 | — |
| Peters Township Post AcuteMcMurray, PA | 4 of 5 | — |
| Iva Post-AcuteIva, SC | 4 of 5 | — |
| Patewood Post AcuteGreenville, SC | 4 of 5 | — |
| Simpsonville Post AcuteSimpsonville, SC | 4 of 5 | $9,710 fined |
| Alta Heights Post AcuteGoodlettsville, TN | 4 of 5 | 2 immediate-jeopardy |
| Selmer Post AcuteSelmer, TN | 4 of 5 | — |
| Colonial Vista Post-Acute & Rehab CenterWenatchee, WA | 4 of 5 | — |
| Linden Post AcuteToppenish, WA | 4 of 5 | — |
| Pine Ridge Post AcuteEdmonds, WA | 4 of 5 | $16,445 fined |
| South Creek Post AcuteCentralia, WA | 4 of 5 | $8,278 fined |
| Ridgecrest Post AcutePhoenix, AZ | 5 of 5 | — |
| Alhambra Post AcuteMartinez, CA | 5 of 5 | — |
| Auburn Oaks Care CenterAuburn, CA | 5 of 5 | — |
| Central Gardens Post AcuteSan Francisco, CA | 5 of 5 | — |
| Copper Ridge Care CenterRedding, CA | 5 of 5 | — |
| Escondido Post AcuteEscondido, CA | 5 of 5 | — |
| Hayward Gardens Post AcuteHayward, CA | 5 of 5 | — |
| La Mesa Healthcare CenterLa Mesa, CA | 5 of 5 | — |
| La Paloma Healthcare CenterOceanside, CA | 5 of 5 | — |
| Lincoln Meadows Care CenterLincoln, CA | 5 of 5 | — |
| Marysville Post-AcuteMarysville, CA | 5 of 5 | — |
| McClure Post AcuteOakland, CA | 5 of 5 | — |
| Medical Hill Healthcare CenterOakland, CA | 5 of 5 | — |
| Moraga Post AcuteMoraga, CA | 5 of 5 | — |
| Oak River RehabAnderson, CA | 5 of 5 | — |
| Oakwood Gardens Care CenterFresno, CA | 5 of 5 | — |
| Paradise Valley Health CareNational City, CA | 5 of 5 | $10,036 fined |
| Pine Creek Care CenterRoseville, CA | 5 of 5 | — |
| Rock Creek Care CenterAuburn, CA | 5 of 5 | — |
| Rossmoor Post AcuteWalnut Creek, CA | 5 of 5 | — |
| San Francisco Post AcuteSan Francisco, CA | 5 of 5 | — |
| San Jacinto Valley Post AcuteHemet, CA | 5 of 5 | — |
| Tice Valley Post AcuteWalnut Creek, CA | 5 of 5 | — |
| Trellis ChinoChino, CA | 5 of 5 | — |
| University Care CenterSan Diego, CA | 5 of 5 | — |
| Valley Pointe Nursing & Rehabilitation CenterCastro Valley, CA | 5 of 5 | $10,033 fined |
| Victorian Post AcuteSan Francisco, CA | 5 of 5 | — |
| Yuba City Post AcuteYuba City, CA | 5 of 5 | — |
| New Castle Nursing & RehabNew Castle, KY | 5 of 5 | — |
| Columbia Post AcuteColumbia, MO | 5 of 5 | — |
| Sage Creek Post-AcuteLas Vegas, NV | 5 of 5 | — |
| Skye Canyon Post AcuteLas Vegas, NV | 5 of 5 | — |
| Trellis CentennialLas Vegas, NV | 5 of 5 | $8,278 fined |
| Trellis ParadiseLas Vegas, NV | 5 of 5 | — |
| Hillsboro Post AcuteHillsboro, OH | 5 of 5 | — |
| Reedwood Post AcutePortland, OR | 5 of 5 | — |
| Timberline Post AcuteAlbany, OR | 5 of 5 | — |
| Promedica Skilled Nursing And Reh- Greenville WestGreenville, SC | 5 of 5 | 1 immediate-jeopardy |
| Union Post AcuteUnion, SC | 5 of 5 | — |
| Lacamas Creek Post AcuteCamas, WA | 5 of 5 | — |
| Richland Post AcuteRichland, WA | 5 of 5 | $59,762 fined |
| Pacific Villas Post AcuteOceanside, CA | Not rated | — |
| Marietta Heights Post AcuteMarietta, OH | Not rated | 4 immediate-jeopardy Special Focus $439,979 fined |
| Eaton Creek Post AcuteNashville, TN | Not rated | 7 immediate-jeopardy Special Focus $135,407 fined |
Source: CMS Provider Data Catalog (nursing-home ratings, deficiencies, penalties, and ownership) and the CMS Medicare cost report (HCRIS) for finances. Chain membership is as reported to CMS. CMS extracts retrieved 30 August 2026; CMS refreshes them monthly, so counts here are as of that date. Verify with the facility and your state regulator.